Mr. Burns' Dubious Endorsement
Excerpt:Keywords:
ObamaMitt RomneyPresident ObamaBarack ObamaMichelle Obamathe presidentObama campaignfundraisersWhite Housepresidential candidatestarImagesthe white houseJay-ZRon PaulNew YorkGeorge Clooneyfirst ladya newsame-sex marriagepresidential endorsementHuffington PostSarah Jessica ParkerNew York Cityvice presidentBeyonceKid RockTwitterAmericaa letterJerry SpringerMorgan FreemanHollywoodSupreme CourtABC NewsPlanned ParenthoodLos AngelesRicky MartinSan FranciscoMassachusetts governorRoweBon JoviMarc Anthonyhealth careKelly ClarksonAnna WintourNew Hampshirepresidential campaignBuzz BissingerLindsay LohanPeople:
President Obama
Overall Sentiment: 0.149376
Relevance: 0.880741
| Sentiment | Quote |
|---|---|
| 0 | "Without them, what would I write about?" he asked ... |
| 0 | "Without them, what would I write about?" he asked with a smile. "I'd have no job." |
| 0.102305 | "She's spectacular," Obama told ... |
| 0.274475 | President Obama announced that his administration would no longer deport young undocumented immigrants, the woman often dubbed the "Hispanic Oprah" ... |
| -0.150435 | "The people have to get out and vote," Lee said. ... |
| -0.0367817 | "The people have to get out and vote," Lee said. "It is not a lock that President Obama is getting a second term, and people have to really rekindle the enthusiasm that we had the first time." |
| 0.280436 | Lee said the best thing he has going for him is that "he's not Obama." |
| -0.0963595 | "Once we get to the debates my man [Obama] is going to tear him up," Lee said. ... |
| -0.0235097 | "Once we get to the debates my man [Obama] is going to tear him up," Lee said. "It's going to be obvious who should lead this country for the next four years once they go head to head, toe to toe, elbow to elbow, butt to butt. And I don't think Mr. Romney can hang with him. He just can't!" |
| 0 | Obama told the movie producer/director that on his "first official date" ... |
| 0.0990284 | Obama told the movie producer/director that on his "first official date" with Michelle Obama, he took her to see "Do the Right Thing," |
| 0.0965142 | "I think you helped me out that day," Obama said. ... |
| 0.0906884 | "I think you helped me out that day," Obama said. "So it worked out, which is why I've always had a soft spot for Spike Lee in my heart." |
| 0 | He told the San Francisco chronicle in September that he believes the president was born in Kenya, is a Muslim and is "spending millions" ... |
| Sentiment Stats: |
|
Mitt Romney
Overall Sentiment: 0.137626
Relevance: 0.697871
| Sentiment | Quote |
|---|---|
| 0.181703 | "Clear eyes, full hearts, can't lose" was printed on a poster that the Romney campaign hung in the Magness Arena during the presidential debate ... |
| 0 | Romney ticket a touchdown, dubbing Mitt Romney and running mate Paul Ryan America's "comeback team." |
| 0 | "The other day I got in my car and I drove out to a home of a fellow that lives in this area, and I asked him whether he might come here tonight," Romney said ... |
| 0.0777895 | "The other day I got in my car and I drove out to a home of a fellow that lives in this area, and I asked him whether he might come here tonight," Romney said before introducing Kid Rock. "He said, 'If you're elected president, will you help me help the city of Detroit?' I said I would. And then I turned to him, and I said, 'By the way, given the fact that I'm willing to do those things, will you come here and perform a concert tonight for my friends, and he said he would." |
| Sentiment Stats: |
|
Barack
Overall Sentiment: 0.211686
Relevance: 0.346164
Jay-Z
Overall Sentiment: 0.134631
Relevance: 0.178569
| Sentiment | Quote |
|---|---|
| 0.293457 | Jay-Z said President Obama is a better choice for the country than Mitt Romney "by leaps and bounds." |
| 0.147265 | "You can chose to love whoever you love; that's your business," Jay-Z, 42, said. |
| 0.108677 | "You can chose to love whoever you love; that's your business," Jay-Z, 42, said. "It's no different than discrimination against blacks. It's discrimination plain and simple." |
| Sentiment Stats: |
|
Ron Paul
Overall Sentiment: 0.225542
Relevance: 0.176746
Romneys
Overall Sentiment: -0.0802421
Relevance: 0.168192
Clarkson
Overall Sentiment: 0.0640794
Relevance: 0.164784
| Sentiment | Quote |
|---|---|
| 0.218518 | "I love Ron Paul," Clarkson wrote. ... |
| -0.149702 | "I love Ron Paul," Clarkson wrote. "I liked him a lot during the last Republican nomination, and no one gave him a chance. If he wins the nomination for the Republican Party in 2012, he's got my vote. Too bad he probably won't." |
| Sentiment Stats: |
|
Anna Wintour
Overall Sentiment: 0.170178
Relevance: 0.157795
Morgan Freeman
Overall Sentiment: 0.172052
Relevance: 0.154531
| Sentiment | Quote |
|---|---|
| -0.0197795 | "Pres. Obama has done a remarkable job in historically difficult circumstances," Freeman said. ... |
| 0.638368 | "He has led our nation to be more tolerant," Freeman said. ... |
| 0.229096 | "He has led our nation to be more tolerant," Freeman said. "In return, he is the target of hundreds of millions of dollars from right-wing sources. I am proud to lend my voice - and support - to those who defend him. Priorities USA Action is doing a great job of protecting the values I believe in. I am happy to help them and I hope others will join me." |
| Sentiment Stats: |
|
George Clooney
Overall Sentiment: 0.199626
Relevance: 0.152861
| Sentiment | Quote |
|---|---|
| 0.0149787 | "I must tell you, I've never seen anybody in my life in person that was as qualified this young to do what I think we need done," Clooney said. ... |
| 0.199876 | "I'm disillusioned by the people who are disillusioned by Obama, quite honestly, I am," Clooney said ... |
| 0.0925335 | "I'm disillusioned by the people who are disillusioned by Obama, quite honestly, I am," Clooney said on ABC News Now's "Popcorn with Peter Travers" |
| -0.116097 | Clooney said on ABC News Now's "Popcorn with Peter Travers" before the October release of "The Ides of March," a political movie that he wrote, directed and starred in. "Democrats eat their own. Democrats find singular issues and go, 'Well, I didn't get everything I wanted.' I'm a firm believer in sticking by and sticking up for the people whom you've elected." |
| Sentiment Stats: |
|
Clint Eastwood
Overall Sentiment: 0.172965
Relevance: 0.151199
Mike Rowe
Overall Sentiment: 0.127972
Relevance: 0.150105
| Sentiment | Quote |
|---|---|
| 0.150572 | "There's got to be a better way to be happy and successful in your career than simply assuming a massive amount of debt and exiting an educational program that gives you a degree without training," Rowe said. ... |
| 0.0754164 | "P.S. In the interest of full disclosure, I should mention that I wrote a similar letter to President Obama," Rowe wrote ... |
| 0.0890696 | "P.S. In the interest of full disclosure, I should mention that I wrote a similar letter to President Obama," Rowe wrote in the letter. "Of course, that was four years ago, and since I never heard back, I believe proper etiquette allows me to extend the same offer to you now. I figure if I post it here, the odds are better that someone you know might send it along to your attention." |
| Sentiment Stats: |
|
Kelly Clarkson
Overall Sentiment: 0.0832549
Relevance: 0.150025
Jon Hamm
Overall Sentiment: 0.0581606
Relevance: 0.148816
| Sentiment | Quote |
|---|---|
| 0.13786 | Hamm encourages early voters in the Centennial State by saying, "It's easy if you make a plan. You can either vote by mail or vote early in person." |
| 0.0605019 | Hamm ends his endorsement by reminding Coloradans that "time is running out. The last day you can vote early in person is Nov. 2nd -- and that's it! "So, what are you waiting for?" ... |
| 0 | Hamm ends his endorsement by reminding Coloradans that "time is running out. The last day you can vote early in person is Nov. 2nd -- and that's it! "So, what are you waiting for?" the actor asks. "Make your plan to vote early today." |
| Sentiment Stats: |
|
Beyonce
Overall Sentiment: 0.248539
Relevance: 0.147614
Sarah Jessica Parker
Overall Sentiment: 0.0425134
Relevance: 0.147141
| Sentiment | Quote |
|---|---|
| 0.262526 | "For me, this election is even more important than 2008," Parker wrote ... |
| 0.150904 | "For me, this election is even more important than 2008," Parker wrote in a letter to Obama supporters. "I'm hosting this event on June 14th because there is so much at stake this year, and I want to keep doing what I can." |
| 0.103597 | "fabulous" New York City fundraiser, as Parker describes ... |
| Sentiment Stats: |
|
Ricky Martin
Overall Sentiment: 0.232238
Relevance: 0.146917
| Sentiment | Quote |
|---|---|
| 0.214533 | "I am proud to support our president," Martin told ... |
| 0.0508833 | "I believe Barack Obama has shown a deep conviction to help those most in need, even if their voices are not always the ones heard the loudest in Washington," Martin continued. ... |
| 0.0629105 | "I believe Barack Obama has shown a deep conviction to help those most in need, even if their voices are not always the ones heard the loudest in Washington," Martin continued. "He has also been an exceptionally strong advocate for the Latino and LGBT communities, leading us to precedent setting milestones such as the appointment of the first Hispanic Supreme Court Justice and the repeal of [Don't Ask, Don't Tell]." |
| Sentiment Stats: |
|
Eva Longoria
Overall Sentiment: 0.378772
Relevance: 0.14207
| Sentiment | Quote |
|---|---|
| 0.258702 | Longoria told Jimmy Kimmel that Obama has been "very receptive" ... |
| 0.128447 | "I'm a big Obama supporter no matter what he's been through -- he's been beaten up the past couple of years," Longoria said, ... |
| 0.115823 | "I'm a big Obama supporter no matter what he's been through -- he's been beaten up the past couple of years," Longoria said, according to the Huffington Post. "He's been very receptive for me, I'm a big advocate for Latino issues, and so he's been a big listener and he's done a lot of coalitions and roundtables regarding what we want changed." |
| Sentiment Stats: |
|
Jerry Springer
Overall Sentiment: 0.551745
Relevance: 0.141267
| Sentiment | Quote |
|---|---|
| 0.369715 | "I have met with lots of politicians, but this man is truly exceptional," Springer said ... |
| 0.200286 | "I have met with lots of politicians, but this man is truly exceptional," Springer said after the meeting, according to the Huffington Post. "He's so competent and so smart, I just don't see why we wouldn't want him for four more years as president." |
| 0.1169 | "I'm a long-standing supporter of the Democratic Party and believe in President Obama," Springer said. ... |
| Sentiment Stats: |
|
Simpson
Overall Sentiment: -0.0821321
Relevance: 0.140748
C. Montgomery Burns
Overall Sentiment: -0.0490431
Relevance: 0.140565
| Sentiment | Quote |
|---|---|
| -0.0596401 | "No, no, no and no. It's a shaggy-dog story about an actual shaggy dog," Mr. Burns insists. ... |
| -0.0326459 | "No, no, no and no. It's a shaggy-dog story about an actual shaggy dog," Mr. Burns insists. "Release the hound!" |
| 0 | Burns calls "Broccoli Bama" ... |
| 0 | Burns calls "Broccoli Bama" and "Meat Romney," |
| 0 | "Another jumper," Burns proclaims. ... |
| -0.0180774 | "Another jumper," Burns proclaims. "Bring in the next dog!" |
| Sentiment Stats: |
|
Hillary Clinton
Overall Sentiment: -0.0435587
Relevance: 0.140332
Gingrich
Overall Sentiment: 0.0949119
Relevance: 0.140291
Donald
Overall Sentiment: 0.210664
Relevance: 0.139111
| Sentiment | Quote |
|---|---|
| -0.0238505 | "Mitt is tough, he's smart, he's sharp, he's not going to allow bad things to continue to happen to this country that we all love," Trump said. ... |
| -0.0576091 | "Mitt is tough, he's smart, he's sharp, he's not going to allow bad things to continue to happen to this country that we all love," Trump said. "So, Gov. Romney, go out and get 'em. You can do it." |
| Sentiment Stats: |
|
Springsteen
Overall Sentiment: 0.222532
Relevance: 0.138408
Rick Perry
Overall Sentiment: -0.0235259
Relevance: 0.137669
Cyndi Lauper
Overall Sentiment: 0.0371988
Relevance: 0.137424
Key:
- Aggregate Sentiment is meant to be an indicator of an individual's overall sentiment.
- The Mean is meant to be an indicator of an individual's average comment sentiment.
- The Standard Deviation, when there are enough quotes, will indicate an individual's consistency of sentiment (i.e. a Standard Deviation of 0 would mean they were very consistent in their sentiment and 1 would mean they were very inconsistent).
Note that quote stats are likely to be meaningless beyond the aggregate score due to the tiny sample size. However, they are always provided just in case you find something useful there.
Additional Info:
Organization: Republican Party
Overall Sentiment: 0.0273781
Relevance: 0.319344
Provided Title:
URL Provided Keywords:
- abc news online
- abc news politics
- abc politics
- abcnews.com
- afghanistan
- bruce springsteen
- celebrity endorsements
- celebs
- congress
- dc politics
- democrat
- dick cheney
- economy
- election 2012
- elizabeth banks
- elizabeth edwards
- first lady
- first lady michelle obama
- George Stephanopoulos
- gwen stefani
- harry reid
- health care reform
- hillary clinton
- Iraq
- jake tapper
- jay-z
- jennifer lopez
- jobs
- joe biden
- john edwards
- john elway
- john mccain
- jon hamm
- Kelly Clarkson
- lindsay lohan
- martha raddatz
- Michelle Obama
- midterm elections
- mike rowe
- Mitt Romney
- nancy pelosi
- national security
- obama
- obama fundraise
- obama re-election
- online news
- Paris
- Politics
- president barack obama
- republican
- sarah palin
- stacey dash
- supreme court
- tea parties
- this week
- washington
- White House
Source Site: Click Here
No comments:
Post a Comment